Pages

Friday, 10 June 2016

Follow Up Maths

Follow Up
What to do

1)Use the strategy of splitting a number into parts to do these        additions.
2) Do the problems in your head first.
3) Check you are correct by writing them down. Show them like the examples above.

1) 28 + 14 = 42
20 + 10 = 30
8 + 2 = 10
10 + 30 = 40
40 + 2 = 42

2) 76 + 9 = 85
6 + 4 = 10
10 + 70 = 80
80 + 5 = 85
                        
3) 37 + 15 = 52
30 + 10 = 40
7 + 3 = 10
10 + 40 = 50
50 + 2 = 52
             
4) 46 + 17 = 63
40 + 10 = 50
6 + 4 = 10
50 + 10 = 60
60 + 3 = 63
                     
5) 68 + 24 = 92
60 + 20 = 80
8 + 2 = 10
80 + 10 = 90
90 + 2 = 92
                             
6) 48 + 37 = 81
40 + 30 = 70
8 + 2 = 10
70 + 10 = 80
80 + 1 = 81
                 
7) 29 + 62 = 91
20 + 60 = 80
9 + 1 = 10
80 + 10 = 90
90 + 1 = 91  
                                
8) 18 + 63 = 81
10 + 60 = 70
8 + 2 = 10
70 + 10 = 80
80 + 1 = 81
                             
9) 55 + 17 = 72
50 + 10 = 60
5 + 5 = 10
60 + 10 = 70
70 + 2 = 72  
                 
10) 29 + 54 = 83
20 + 50 = 70
9 + 1 = 10
70 + 10 = 80
80 + 3 = 83
                               
(11) 38 + 17 = 55
30 + 10 = 40
8 + 2 = 10
10 + 40 = 50
50 + 5 = 55
                          
(12) 37 + 54 = 91
30 + 50 = 80
7 + 3 = 10
80 + 10 = 90
90 + 1 = 91
            
13) 69 + 73 = 142
60 + 70 = 130
9 + 1 = 10
130 + 10 = 140
140 + 2 = 142
                               
(14) 78 + 45 = 123
70 + 40 = 110
8 + 2 = 10
110 + 10 = 120
120 + 3 = 123
                           
(15) 27 + 57 = 84
20 + 50 = 70
7 + 3 = 10
70 + 10 = 80
80 + 4 = 84
           
16) 19 + 64 = 83
10 + 60 = 70
9 + 1 = 10
70 + 10 = 80
80 + 3 = 83
                               
(17) 27 + 46 = 73
20 + 40 = 60
7 + 3 = 10
60 + 10 = 70
70 + 3 = 73
                          
(18) 38 + 75 =113
30 + 70 = 100
8 + 2 = 10
100 + 10 = 110
110 + 3 = 113
                
19) 47 + 86 = 133
40 + 80 = 120
7 + 3 = 10
120 + 10 = 130
130 + 3 = 133
                              
(20) 34 + 68 = 102
30 + 60 = 90
4 + 6 = 10
90 + 10 = 100
100 + 2 = 102  
                           
(21) 58 + 86 = 144
50 + 80 = 130
8 + 2 = 10
130 + 10 = 140
140 + 4 = 144

22) 74 + 38 = 112
70 + 30 = 100
8 + 2 = 10
100 + 10 = 110
110 + 2 = 112
                                 
(23) 95 + 29 = 124
90 + 20 = 110
5 + 5 = 10
110 + 10 = 120
120 + 4 = 124   
                        
(24) 88 + 36 = 124
80 + 30 = 110
8 + 2 = 10
110 + 10 = 120

120 + 4 = 124

Thursday, 9 June 2016

Red Crowned Cranes

Crane
LI: To make notes in own words using bullet points, key words and short phrases
Resource Links





Habitat?
Where does it live?
  • Japan, Russia, China, Korea
  • Wetlands (Diet)
Diet?
What does it eat?
  • Small Fish
  • Seeds
  • Insects
  • Frogs
  • Leaves
Predators and Threats?
What dangers face the crane?
  • Humans

Interesting Facts?  
  • At the beginning of the 20th century, people thought that the cranes had disappeared from the planet.

  • The Red Crowned Crane is the heaviest crane, weighing up to 26 pounds.
  • Humans are the biggest threat to cranes.

Appearance?   
What does it look like?
  • Red Crown
  • White feathers
  • Black Neck, Legs, Bottom
Image Links
Maps, pictures
Red-crowned Crane

Friday, 3 June 2016

Follow up week 5 - Day 3

Day 3
  1. 41 - 5 = 40 + 1, 40 - 5 = 35 + 1 = 36  
  2. 43 - 7 = 40 + 3, 40 - 7 = 33 + 3 = 36
  3. 47 - 5 = 40 + 7, 40 - 5 = 35 + 7 = 42
  4. 49 - 9 = 40 + 9, 40 - 9 = 31 + 9 = 40
  5. 44 - 8 = 40 + 4, 40 - 8 = 32 + 4 = 36